<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rincón &#38; Associates</title>
	<atom:link href="http://www.rinconassoc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rinconassoc.com</link>
	<description>&#34;As the markets change, so must the measurement tools that are employed for sound decision-making&#34;</description>
	<lastBuildDate>Sun, 04 Mar 2012 16:12:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://www.rinconassoc.com/?p=1&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.rinconassoc.com/?p=1#comments</comments>
		<pubDate>Sat, 24 Sep 2011 20:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rinconassoc.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Journalistic Hostility Towards Latinos</title>
		<link>http://www.rinconassoc.com/?p=902&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=journalistic-hostility-towards-latinos</link>
		<comments>http://www.rinconassoc.com/?p=902#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viewpoints]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=902</guid>
		<description><![CDATA[Click here to view.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinconassoc.com/wp-content/uploads/2011/09/Journalistic-Hostility-Toward-Latinos1.pdf">Click here to view.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Edward T. Rincón</title>
		<link>http://www.rinconassoc.com/?p=21&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-edward-t-rincon</link>
		<comments>http://www.rinconassoc.com/?p=21#comments</comments>
		<pubDate>Sun, 11 Sep 2011 16:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Staff]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=21</guid>
		<description><![CDATA[Dr. Edward T. Rincón, President, has primary responsibility for research design and statistical analysis. He is a research psychologist with a B.S. in Psychology from Southern Methodist University and an M.A. and Ph.D. in Quantitative Methods from The University of &#8230; <a href="http://www.rinconassoc.com/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-284 alignleft" title="edheadsmall1" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/edheadsmall11.jpg" alt="" width="224" height="232" /></p>
<p>Dr. Edward T. Rincón, President, has primary responsibility for research design and statistical analysis. He is a research psychologist with a B.S. in Psychology from Southern Methodist University and an M.A. and Ph.D. in Quantitative Methods from The University of Texas at Austin. He has 30 years of experience working in research organizations, and has conducted numerous studies of general population and ethnic consumers in major U.S. markets. Dr. Rincón has provided expert witness testimony on various issues and addressed key topics on radio, television, newspapers and various public forums. Dr. Rincón currently teaches Mass Communications Research at The University of North Texas &#8211; Denton. At Southern Methodist University, he has taught courses on Statistics, Methods of Research in Public Relations, Survey Research Methods, and Hispanic Marketing. In addition, he also taught Survey Analysis at The University of Texas at Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Content Asap</title>
		<link>http://www.rinconassoc.com/?p=384&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-content-asap</link>
		<comments>http://www.rinconassoc.com/?p=384#comments</comments>
		<pubDate>Sun, 11 Sep 2011 13:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=384</guid>
		<description><![CDATA[Need Content Asap]]></description>
			<content:encoded><![CDATA[<p>Need Content Asap</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshops to Enhance Human Capital</title>
		<link>http://www.rinconassoc.com/?p=360&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workshops-to-enhance-human-capital</link>
		<comments>http://www.rinconassoc.com/?p=360#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=360</guid>
		<description><![CDATA[We offer intensive, one-day workshops where you will learn research and marketing skills that are in demand by many employers across the nation. Learn the art of designing effective questionnaires for Hispanic populations, how to analyze Census data, designing online &#8230; <a href="http://www.rinconassoc.com/?p=360">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We offer intensive, one-day workshops where you will learn research and marketing skills that are in demand by many employers across the nation. Learn the art of designing effective questionnaires for Hispanic populations, how to analyze Census data, designing online surveys, planning and managing focus groups, how to design surveys for diverse audiences, data analysis with SPSS, designing statistical charts and graphs, and the principles of Hispanic marketing. The skills that you develop will enhance your value to your current employer while business owners or managers will learn how to improve the productivity of their workforce.</p>
<p>Intensive, Small Group Instruction: Class sizes are designed to maximize skill development and interaction with the workshop instructor. Attendees are required to complete exercises in class to reinforce learning of the concepts. Workbooks are also provided that include the lecture slides, exercises and reference materials.<br />
Experienced Presenter: The workshops are conducted by Dr. Edward T. Rincon, who has designed and conducted research studies of diverse audiences over the past 30 years. He has taught Mass Communications Research at The University of North Texas &#8211; Denton, Survey Research Methods at UT Dallas, and Statistics and Hispanic Marketing at Southern Methodist University. Click here to review a <a href="http://www.rinconassoc.com/edbio.pdf">bio for the presenter</a>.</p>
<p><strong>WORKSHOP LOCATION</strong><br />
We have a conference room that is used for training sessions, or training can also be arranged at a location of your choice.</p>
<p><strong>WORKSHOP TOPICS</strong><br />
1. Designing Online Surveys<br />
Designed for individuals who have some familiarity and experience with designing questionnaires, this workshop will take you through the steps of setting up a questionnaire on an online survey program for deployment on the Internet.</p>
<p>2. Planning &amp; Managing Focus Group Projects<br />
If you are planning to conduct a focus group project for your organization but have little or no knowledge about the steps or costs involved, you should plan to attend this workshop. In addition to reviewing key steps and costs, you will learn about places to search for focus group facilities and moderators, and problems you are likely to encounter.</p>
<p>3. Designing Surveys for Diverse Audiences<br />
This workshop is designed for persons who have responsibility for conducting surveys but have not had sufficient training in the past to understand the various ways in which surveys can be biased with diverse audiences. The workshop topics will include the use of Census data to plan a study, sample design issues, data collection methods and related problems, data analytic issues, and problems related to inferences from survey data. We will review studies that utilize sound practices with multicultural audiences as well as studies with known biases.</p>
<p>4. Data Analysis with SPSS<br />
SPSS is one of the standard tools in the research industry that is used to analyze data from surveys and experiments. Not knowing how to use SPSS can place you at a disadvantage in completing important assignments, whether in college or the workplace. In this six hour workshop, you will learn the basic functions of SPSS, how to enter or import data, file management techniques, recoding data, setting up variable and value labels, and running basic statistical procedures.</p>
<p>5. Designing Statistical Charts &amp; Graphs for Reports<br />
This workshop is designed for individuals who need to produce charts or graphs from quantitative data. Using Excel and Power Point, you will learn how to take sets of numbers and create colorful displays that communicate effectively to your audience. This workshop requires previous knowledge of basic statistical concepts, Excel or Power Point.</p>
<p>6. Principles of Hispanic Marketing<br />
Before investing considerable time and money on a venture that is targeted to Hispanic consumers, a person would be well advised to learn some of the fundamental concepts about marketing and research principles to plan a more successful project. Topics covered will include key marketing steps, defining the target market, developing a positioning strategy, and general marketing tactics to reach the desired segment of Hispanics. Language and cultural issues will also be discussed.</p>
<p>7. Designing Effective Questionnaires for Hispanic Populations<br />
This workshop is designed for individuals who have some familiarity or experience with designing questionnaires but need more advanced knowledge to improve the quality and response rates from Hispanic populations. You will learn how to avoid common pitfalls in designing questionnaires for Hispanic populations, how to plan a questionnaire to guide its overall logic, how to phrase questions and when to use different types of questions, how to design questionnaires that are compatible with Hispanic cultural nuances, and how to choose the best data collection method to improve Hispanic response rates and data quality</p>
<p>8. Retrieving and Analyzing Census Data<br />
Despite an abundance of demographic information, many individuals are not aware or have difficulty retrieving information from the Census Bureau web site. This workshop will introduce participants to basic demographic concepts, steps for retrieving key demographic characteristics for different communities in the U.S., and how to interpret the information. As an exercise, each participant will produce a demographic profile of a defined community.</p>
<p><strong>CONTACT US</strong><br />
If you are interested in planning a workshop,<a href="mailto:info@rinconassoc.com"> click here</a> to send us an email to describe your training needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentations to Inform and Persuade</title>
		<link>http://www.rinconassoc.com/?p=358&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=presentations-to-inform-persuade</link>
		<comments>http://www.rinconassoc.com/?p=358#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=358</guid>
		<description><![CDATA[Various topics can be addressed in public and private forums at the local, state-wide, or national level. Presentations are expertly designed and include slide presentations, reading material for participants, and relevant statistical information. Support is also available for presenters seeking &#8230; <a href="http://www.rinconassoc.com/?p=358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><img class="alignnone size-full wp-image-387" title="presentations" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/presentations1.jpg" alt="" width="548" height="104" /></div>
<div>Various topics can be addressed in public and private forums at the local, state-wide, or national level. Presentations are expertly designed and include slide presentations, reading material for participants, and relevant statistical information. Support is also available for presenters seeking statistical or demographic information for inclusion in their presentations.</div>
<div>Some of the topics that have been addressed include the following:</div>
<div>
<ul>
<li>Multicultural and Hispanic marketing trends</li>
<li>Demographic trends</li>
<li>Ethnic media behavior and stereotypes</li>
<li>Impact of standardized tests on ethnic minority groups</li>
<li>Barriers to healthcare delivery</li>
<li>Survey research methods</li>
<li>Public opinion polling</li>
<li>Religious behavior</li>
<li>Measuring multicultural audiences</li>
<li>Hispanic philanthropy</li>
<li>Dallas/Ft. Worth Latino Consumer Trends</li>
<li>Legal issues impacting Latinos</li>
<li>Health care attitudes and behavior of multicultural consumers</li>
</ul>
<p>As shown below, Rincón &amp; Associates has been asked to present to a broad variety of industry organizations in the past:</p>
<ul>
<li>Texas Association of Mexican-American Chambers of Commerce</li>
<li>Methodist Dallas Medical Center</li>
<li>Dallas Advertising League</li>
<li>TNS Worldwide Sales Conference</li>
<li>Nationwide Insurance Texas Operations Conference</li>
<li>Greater Dallas Chamber of Commerce</li>
<li>General Baptist Convention of Texas</li>
<li>Texas Bar Association</li>
<li>Southwest Food Service Expo</li>
<li>American Marketing Association</li>
<li>Texas Association of Broadcasters</li>
<li>Dallas Bar Association</li>
<li>Texas Real Estate Council</li>
<li>National Association of Women Business Owners</li>
<li>Greater Dallas Planning Council</li>
<li>Newspaper Association of America</li>
<li>Texas Credit Union League</li>
<li>Credit Union Association of Oregon</li>
<li>Sonoran Institute</li>
<li>National Religious Broadcasters</li>
<li>Texas Catholic Press Conference</li>
<li>National Association of Minorities in Cable</li>
<li>International Council of Shopping Centers</li>
</ul>
<p>Contact us today to discuss presentation for your next meeting.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Multicultural Challenge</title>
		<link>http://www.rinconassoc.com/?p=352&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-multicultural-challenge</link>
		<comments>http://www.rinconassoc.com/?p=352#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=352</guid>
		<description><![CDATA[6 things you should know about research with multicultural audiences.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinconassoc.com/wp-content/uploads/2011/09/multichallenge11.jpg"><img class="alignnone size-full wp-image-353" title="multichallenge" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/multichallenge11.jpg" alt="" width="215" height="150" /></a></p>
<p>6 things you should know about research with multicultural audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Presentations</title>
		<link>http://www.rinconassoc.com/?p=348&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-presentations</link>
		<comments>http://www.rinconassoc.com/?p=348#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=348</guid>
		<description><![CDATA[Technical &#38; marketing skills for staff development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinconassoc.com/wp-content/uploads/2011/09/innovativepresentations11.jpg"><img class="alignnone size-full wp-image-349" title="innovativepresentations" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/innovativepresentations11.jpg" alt="" width="215" height="150" /></a></p>
<p>Technical &amp; marketing skills for staff development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Experience</title>
		<link>http://www.rinconassoc.com/?p=340&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broad-experience</link>
		<comments>http://www.rinconassoc.com/?p=340#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=340</guid>
		<description><![CDATA[Various companies have trusted our multicultural expertise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinconassoc.com/wp-content/uploads/2011/09/Clients1.jpg"><img class="alignnone size-full wp-image-38" title="Clients of Rincon and Associates, Dallas TX" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/Clients1.jpg" alt="Clients of Rincon and Associates, Dallas TX" width="960" height="720" /></a></p>
<p>Various companies have trusted our multicultural expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Solutions</title>
		<link>http://www.rinconassoc.com/?p=325&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=innovative-solutions</link>
		<comments>http://www.rinconassoc.com/?p=325#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:02:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rincon.thecoho.net/?p=325</guid>
		<description><![CDATA[An iPhone app, our unique Multimodal Multilingual]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rinconassoc.com/wp-content/uploads/2011/09/iPhoneScreenshot1.jpg"><img class="alignnone size-full wp-image-344" title="iPhoneScreenshot" src="http://www.rinconassoc.com/wp-content/uploads/2011/09/iPhoneScreenshot1.jpg" alt="" width="200" height="150" /></a></p>
<p>An iPhone app, our unique Multimodal Multilingual</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rinconassoc.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

